-->

Monday, August 26, 2019

LG V10 Data Recovery

  Unlock4samsung       Monday, August 26, 2019
Hi! i have problem with read user partition... what i should do?

Quote:

Model Settings:
Interface : eMMC
Voltage : 1.8V
Bus Mode : 1 bit
Bus speed : Auto

Connecting...
Device : Toshiba eMMC 032G74
Page size : 512 B
Block size : 512 B
Block count : 61071360
Size : 29.12 GB (29820.00 MB)
---------------------------------------------------------------
CID Info

CID : 11010030333247373400249AAE9323A7
Manufacturer ID : 0X11
Device/BGA : BGA (Discrete embedded)
OEM/Application ID : 0X00
Product name : 032G74
Product revision : 0.0
Product serial number : (hex) 249AAE93
Manufacturing date : 02/2016
---------------------------------------------------------------
CSD Info

CSD : D02700320F5903FFFFFFFFE78640009B
CSD structure : CSD version No. 1.2
SPEC version : 4.1, 4.2, 4.3, 4.4, 4.41, 4.5,
4.51, 5.0, 5.01, 5.1
Data read access time1: 15 ms
TRAN speed : 26 MHz
READ block length : 512 Bytes
WP group enable : YES
PERM_WRITE_PROTECT : NO
TMP_WRITE_PROTECT : NO
---------------------------------------------------------------
EXTCSD Info

Revision 1.7 (for MMC v5.0, v5.01)
Erase block size : 4096 Kbytes
Boot1 size : 4096 Kbytes
Boot2 size : 4096 Kbytes
RPMB size : 4096 Kbytes

Partition config : (0x00) 00000000
Boot partition enable : Device not boot enabled (default)
(Bus width = 1Bit)
Boot ACK : No boot acknowledge sent (default)

Boot bus conditions : (0x00) 00000000
Boot bus width : x1 (sdr) or x4 (ddr) bus width in boot operation mode (default)
Reset boot bus conditions : Reset bus width to x1, single data rate and backward compatible timings after boot operation (default)
Boot mode : Use single data rate + backward compatible timings in boot operation (default)

RST_n function : (0x01) RST_n signal is permanently enabled

Partitioning support : Device supports partitioning features
Enhanced attribute : Device can have enhanced technological features in partitions and user data area.
Max enhanced data size: 15269888 Kbytes
Partitions attribute : 0x0
Part setting completed: 0x0
GP partition 1 size : 0 b
GP partition 2 size : 0 b
GP partition 3 size : 0 b
GP partition 4 size : 0 b
Enhanced area size : (0x0) 0 b
Enhanced area start : (0x0) 0 b

Backup EXT_CSD saved to file C:/Program Files (x86)/Medusa Pro Software/EXT_CSD Backups/032G74_26_08_2019_13_05_45.bin.
Connect successful.
---------------------------------------------------------------
SW: 1.7.7; FW: 1.24.
P00: GPT (00000000, 00004000) 8 MB
P01: modem (00004000, 0002B000) 86 MB
P02: spare1 (0002F000, 00001000) 2048 KB
P03: pmic (00030000, 00000400) 512 KB
P04: sbl1 (00030400, 00000800) 1024 KB
P05: tz (00030C00, 00000800) 1024 KB
P06: sdi (00031400, 00000400) 512 KB
P07: hyp (00031800, 00000400) 512 KB
P08: rpm (00031C00, 00000400) 512 KB
P09: aboot (00032000, 00001000) 2048 KB
P10: sbl1bak (00033000, 00000800) 1024 KB
P11: pmicbak (00033800, 00000400) 512 KB
P12: hypbak (00033C00, 00000400) 512 KB
P13: tzbak (00034000, 00000800) 1024 KB
P14: rpmbak (00034800, 00000400) 512 KB
P15: abootbak (00034C00, 00001000) 2048 KB
P16: sdibak (00035C00, 00000400) 512 KB
P17: limits (00036000, 00000400) 512 KB
P18: apdp (00036400, 00000400) 512 KB
P19: msadp (00036800, 00000400) 512 KB
P20: dpo (00036C00, 00000400) 512 KB
P21: spare2 (00037000, 00001000) 2048 KB
P22: persistent (00038000, 00000400) 512 KB
P23: devinfo (00038400, 00000800) 1024 KB
P24: spare3 (00038C00, 00003400) 6.5 MB
P25: misc (0003C000, 00008000) 16 MB
P26: persist (00044000, 00010000) 32 MB
P27: modemst1 (00054000, 00000C00) 1536 KB
P28: modemst2 (00054C00, 00000C00) 1536 KB
P29: fsg (00055800, 00000C00) 1536 KB
P30: fsc (00056400, 00000400) 512 KB
P31: ssd (00056800, 00000400) 512 KB
P32: keystore (00056C00, 00000400) 512 KB
P33: DDR (00057000, 00001000) 2048 KB
P34: sec (00058000, 00000400) 512 KB
P35: encrypt (00058400, 00000400) 512 KB
P36: eksst (00058800, 00000400) 512 KB
P37: rct (00058C00, 00000400) 512 KB
P38: spare4 (00059000, 00003000) 6 MB
P39: laf (0005C000, 00018000) 48 MB
P40: boot (00074000, 00014000) 40 MB
P41: recovery (00088000, 00014000) 40 MB
P42: drm (0009C000, 00005000) 10 MB
P43: sns (000A1000, 00003000) 6 MB
P44: mpt (000A4000, 00010000) 32 MB
P45: raw_resources (000B4000, 00002000) 4 MB
P46: raw_resourcesbak (000B6000, 00002000) 4 MB
P47: factory (000B8000, 00017000) 46 MB
P48: spare5 (000CF000, 00001000) 2048 KB
P49: fota (000D0000, 00005000) 10 MB
P50: fau (000D5000, 00007000) 14 MB
P51: system (000DC000, 0085E000) 4.184 GB
P52: cust (0093A000, 00050000) 160 MB
P53: cache (0098A000, 00268000) 1232 MB
P54: userdata (00BF2000, 02E4B800) 23.15 GB
P55: grow (03A3D800, 000007DF) 1008 KB
Partition table has been found on device.
Save to C:/Users/WerVa/Desktop folder...
Reading partition userdata...
ERROR[008]: Data TX error.

Attempting to read...
Disconnected.
logoblog

Previous
« Prev Post